Investor Relations

Financial Information

  • Consolidated financial
  • Separate financial
  • Stability Index
  • Profitability Index
  • Growth/Activity Index
    Total assets
  • Total assets
  • (Unit : One million won)
    Division 2022 2023 2024
    Current assets 1,637,750 1,745,855 2,090,596
    Quick asset 954,732 1,069,300 1,157,026
    Inventory asset 683,018 676,555 933,570
    Noncurrent asset 3,089,146 3,315,102 3,331,956
    Investment assets 240,331 251,928 178,096
    Property, Plant and Equipment 2,540,650 2,736,769 2,823,271
    Right of use asset 15,064 47,087 48,412
    Intangible assets 70,605 63,111 59,598
    Other noncurrent asset 222,496 216,207 222,579

  • Total shareholder's Equity
    Total shareholder's Equity
    (Unit : One million won)
    Division 2022 2023 2024
    Capital 28,572 28,572 28,572
    Capital surplus 150,312 150,312 150,312
    Capital adjustments -15,172 -20,175 -25,157
    Accumulated other comprehensive income 22,757 36,602 68,735
    Retained earnings 941,729 971,596 1,042,930
    Non-controlling interests 1,002,986 1,064,699 1,159,789
  • Total liabilities
    Total liabilities
    (Unit : One million won)
    Division 2022 2023 2024
    Current liabilities 1,568,455 1,451,194 1,555,103
    Noncurrent liabilities 1,027,257 1,378,157 1,442,267

  • Sales
    Sales
  • Net income
    Net income

  • Operating income
    Operating income
    Total assets
  • Total assets
  • (Unit : One million won)
    Division 2022 2023 2024
    Current assets 169,000 154,594 184,873
    Quick asset 146,659 130,402 159,517
    Inventory asset 22,341 24,192 25,356
    Noncurrent asset 567,767 581,063 579,453
    Investment assets 421,649 426,422 427,131
    Property, Plant and Equipment 130,813 137,149 135,752
    Right of use asset 1,722 1,575 3,305
    Intangible assets 4,280 4,621 5,165
    Other noncurrent asset 9,302 11,296 8,100

  • Total shareholder's Equity
    Total shareholder's Equity
    (Unit : One million won)
    Division 2022 2023 2024
    Capital 28,572 28,572 28,572
    Capital surplus 150,312 150,312 150,312
    Capital adjustments -15,172 -20,175 -25,158
    Accumulated other comprehensive income 14 651 -400
    Retained earnings 467,578 494,158 520,398
  • Total liabilities
    Total liabilities
    (Unit : One million won)
    Division 2022 2023 2024
    Current liabilities 87,407 64,163 72,799
    Noncurrent liabilities 18,056 17,976 17,802

  • Sales
    Sales
  • Net income
    Net income

  • Operating income
    Operating income
  • Debt ratio
    Debt ratio
  • Current ratio
    Current ratio

  • Total debts to total assets
    Total debts to total assets
  • Times interest earned ratio
    Times interest earned ratio
※ Based on Consolidated financial
  • Operating profit margin
    Operating profit margin
  • Net profit margin
    Net profit margin

  • Net income to total assets ratio
    Net income to total assets ratio
  • Return on equity
    Return on equity
※ Based on Consolidated financial
  • % change in sales
    % change in sales
  • % change in operating profit
    % change in operating profit

  • % change in net income
    % change in net income
  • % change in total assets
    % change in total assets

  • Asset turnover
    Asset turnover
※ Based on Consolidated financial