Investor Relations

Financial Information

  • Consolidated financial
  • Separate financial
  • Stability Index
  • Profitability Index
  • Growth/Activity Index
    Total assets
  • Total assets
  • (Unit : One million won)
    Division 2021 2022 2023
    Current assets 1,645,488 1,637,750 1,745,855
    Quick asset 1,110,355 954,732 1,069,300
    Inventory asset 535,133 683,018 676,555
    Noncurrent asset 2,926,804 3,089,146 3,315,102
    Investment assets 233,426 240,331 251,928
    Property, Plant and Equipment 2,475,405 2,540,650 2,736,769
    Right of use asset 17,658 15,064 47,087
    Intangible assets 72,914 70,605 63,111
    Other noncurrent asset 127,401 222,496 216,207

  • Total shareholder's Equity
    Total shareholder's Equity
    (Unit : One million won)
    Division 2021 2022 2023
    Capital 28,572 28,572 28,572
    Capital surplus 150,312 150,312 150,312
    Capital adjustments -10,176 -15,172 -20,175
    Accumulated other comprehensive income 22,970 22,757 36,602
    Retained earnings 906,752 941,729 971,596
    Non-controlling interests 1,018,367 1,002,986 1,064,699
  • Total liabilities
    Total liabilities
    (Unit : One million won)
    Division 2021 2022 2023
    Current liabilities 1,152,902 1,568,455 1,451,194
    Noncurrent liabilities 1,302,593 1,027,257 1,378,157

  • Sales
    Sales
  • Net income
    Net income

  • Operating income
    Operating income
    Total assets
  • Total assets
  • (Unit : One million won)
    Division 2021 2022 2023
    Current assets 169,551 169,000 154,594
    Quick asset 143,665 146,659 130,402
    Inventory asset 25,886 22,341 24,192
    Noncurrent asset 555,430 567,767 581,063
    Investment assets 418,974 421,649 426,422
    Property, Plant and Equipment 129,304 130,813 137,149
    Right of use asset 1,321 1,722 1,575
    Intangible assets 4,001 4,280 4,621
    Other noncurrent asset 1,830 9,302 11,296

  • Total shareholder's Equity
    Total shareholder's Equity
    (Unit : One million won)
    Division 2021 2022 2023
    Capital 28,572 28,572 28,572
    Capital surplus 150,312 150,312 150,312
    Capital adjustments -10,176 -15,172 -20,175
    Accumulated other comprehensive income 894 14 651
    Retained earnings 436,372 467,578 494,158
  • Total liabilities
    Total liabilities
    (Unit : One million won)
    Division 2021 2022 2023
    Current liabilities 98,754 87,407 64,163
    Noncurrent liabilities 20,253 18,056 17,976

  • Sales
    Sales
  • Net income
    Net income

  • Operating income
    Operating income
  • Debt ratio
    Debt ratio
  • Current ratio
    Current ratio

  • Total debts to total assets
    Total debts to total assets
  • Times interest earned ratio
    Times interest earned ratio
※ Based on Consolidated financial
  • Operating profit margin
    Operating profit margin
  • Net profit margin
    Net profit margin

  • Net income to total assets ratio
    Net income to total assets ratio
  • Return on equity
    Return on equity
※ Based on Consolidated financial
  • % change in sales
    % change in sales
  • % change in operating profit
    % change in operating profit

  • % change in net income
    % change in net income
  • % change in total assets
    % change in total assets

  • Asset turnover
    Asset turnover
※ Based on Consolidated financial